Inmate

You are looking at an individual inmate record. Last Upload: 9/20/2025 12:20 AM


Inmate: BRIAN ANTHONY OLSON

Image of the Inmate

2147483647 231401

Inmate Profile:

First:
BRIAN
Middle:
ANTHONY
Last:
OLSON
Affix:
Permanent ID:
24-30737
Sex:
Male
Date of Birth:
11/20/1973
Current Age:
51
Age at Booking:
51
Height:
6' 02"
Weight:
215 Pounds
Race:
White
Hair Color:
BROWN HAIR
Hair Length:
SHORT
Eye Color:
Brown eyes
Complexion:
Light
Alias(es):
No Alias Information

Incarceration Information:

Committing Agency: More Information
BETTENDORF POLICE DEPARTMENT (BEPD)
Booking Date Time:
9/13/2025 5:24 PM
Booking Number:
25-14702
Housed at:
Release Date:
9/19/2025 11:51 AM
Release Type:
CASH BOND
Release Custody:
SELF CUSTODY
Duration of Custody:
5 days 18 hours 27 minutes

Bond Information:

Date Set Type ID Bond Amt Status Posted By Date Posted
2025-09-14 CASH ONLY BOND $2,000.00 PAID 0000-00-00
2025-09-14 SECURED $12,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00
0000-00-00 CASH ONLY BOND $1,000.00 PAID 0000-00-00

Detainer Information:

No Detainer Information

Charge Information:

Case # Description Grade Offense Date Conviction Date Sentence Date Sentence Sent Type
FECR441842 CONTEMPT 2025-09-13 0000-00-00 0000-00-00
FECR452260 DUS MISDEMEANOR 2025-09-13 0000-00-00 0000-00-00
FECR452260 DUS MISDEMEANOR 2025-09-13 0000-00-00 0000-00-00
FECR452260 DWB MISDEMEANOR 2025-09-13 0000-00-00 0000-00-00
FECR452260 Eluding - Speed over 25 Second or subsequent FELONY 2025-09-13 0000-00-00 0000-00-00
FECR452260 FAIL TO YIELD TO EMERG VEH. MISDEMEANOR 2025-09-13 0000-00-00 0000-00-00
FECR452260 SPEEDING MISDEMEANOR 2025-09-13 0000-00-00 0000-00-00
SRCR439711 PROBATION VIOLATION MISDEMEANOR 2025-09-16 0000-00-00 0000-00-00
SRCR440049 PROBATION VIOLATION MISDEMEANOR 2025-09-17 0000-00-00 0000-00-00
FECR441843 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
SRCR441500 PROBATION VIOLATION MISDEMEANOR 2025-09-17 0000-00-00 0000-00-00
FECR441842 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
FECR444827 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
FECR441898 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
FECR440042 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
FECR441840 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00
FECR441841 PROBATION VIOLATION FELONY 2025-09-17 0000-00-00 0000-00-00

Notice: This roster is not a comprehensive listing of all the inmates being held in the Scott County Jail. The roster lists people currently and within the last seven (7) days housed at the Scott County Jail who have not been presented to the court, those who are awaiting bail or those who are serving sentences for violations of state and local statutes. The roster does not include federal prisoners or detainees.

This roster is updated every ten minutes. All individuals displayed on this website are innocent until proven guilty in a court of proper jurisdiction. The associated charge is for reference only and is not an indication of guilt.

Disclaimer: Scott County Iowa and the Scott County Sheriff's Office provide this roster as a public service. The information contained in the roster is subject to frequent revision and as a result errors may occur. Scott County Iowa and the Scott County Sheriff's Office do not warrant, expressly or otherwise, the information contained in the roster and will not be responsible for any damages, direct or otherwise, as a result of the users reliance upon the information contained anywhere in the web site. All users are cautioned to verify the information independently of this web site. Information provided should not be relied upon for any type of legal action.

0.0080969333648682